Deposit Rates
Effective August 23, 2024
Account Type | Rate | APY* |
---|---|---|
President's Club | 0.05% | 0.05% |
Business Interest Checking | 0.05% | 0.05% |
Regular Savings | 0.05% | 0.05% |
Christmas Savings | 0.05% | 0.05% |
Rate Climber Money Market | ||
$0 to $9,999.99 | 0.05% | 0.05% |
$10,000.00 to $49,999.99 | 0.10% | 0.10% |
$50,0000 and higher | 0.15% | 0.15% |
Public Funds (All Tiers) | 0.05% | 0.05% |
*APY = Annual Percentage Yield
Rates are subject to change without notice. Minimum Balance required to obtain APY. Fees may reduce earnings.
Minimum Balance required to open accounts.
Certificates of Deposit (Regular & IRAs)
Term | Rate | APY* | IRA APY* |
---|---|---|---|
3 Month | 4.50% | 4.58% | 4.58% |
6 Month | 4.00% | 4.04% | 4.06% |
12 Month | 3.50% | 3.50% | 3.55% |
18 Month | 3.25% | 3.25% | 3.29% |
24 Month | 3.35% | 3.35% | 3.39% |
36 Month | 3.00% | 3.00% | 3.03% |
48 Month | 3.00% | 3.00% | 3.03% |
60 Month | 2.50% | 2.50% | 2.52% |
*APY = Annual Percentage Yield
$1000 minimum to open certificates of deposit/$100 for IRA's. Penalty will be imposed for early withdrawal.
For Public Fund CD rates and APY, please call (931)359-4322 or visit a First Commerce Bank branch.